Code: QX188620
EPA Method 533 Isotope Dilution Standard, 0.5-2µg/ml in Methanol:Water - Ehrenstorfer
Containing 16 analytes:
| Compound | CAS | Concentration |
| 1H,1H,2H,2H-Perfluorodecanesulfonic Acid 13C2 (1,2-13C2) Sodium | 2708218-90-8 | 2 µg/mL |
| 1H,1H,2H,2H-Perfluorohexanesulfonic Acid 13C2 (1,2-13C2) Sodium | 2708218-88-4 | 2 µg/mL |
| 1H,1H,2H,2H-Perfluorooctanesulfonic Acid 13C2 (1,2-13C2) Sodium | 2708218-89-5 | 2 µg/mL |
| Perfluoro-2-propoxypropanoic Acid 13C3 (Propionic Acid 13C3 | 3030247-97-0 | 0.5 µg/mL |
| Perfluorobutanesulfonic Acid 13C3 (2,3,4-13C3) Sodium | 2708218-84-0 | 0.5 µg/mL |
| Perfluorobutanoic acid 13C4 | 1017281-29-6 | 0.5 µg/mL |
| Perfluorodecanoic acid 13C6 (1,2,3,4,5,6-13C6) | 2328024-56-0 | 0.5 µg/mL |
| Perfluorododecanoic Acid (1,2-13C2) | 960315-52-0 | 0.5 µg/mL |
| Perfluoroheptanoic Acid 13C4 (1,2,3,4-13C4) | 2328024-55-9 | 0.5 µg/mL |
| Perfluorohexanesulfonic Acid 13C3 (1,2,3-13C3) Sodium | 2708218-86-2 | 0.5 µg/mL |
| Perfluorohexanoic Acid 13C5 (1,2,3,4,6-13C5) | 2328024-54-8 | 0.5 µg/mL |
| Perfluorononanoic acid 13C9 | 2283397-80-6 | 0.5 µg/mL |
| Perfluorooctanesulfonic acid 13C8 sodium | 2522762-16-7 | 0.5 µg/mL |
| Perfluorooctanoic acid 13C8 | 1350614-84-4 | 0.5 µg/mL |
| Perfluoropentanoic acid 13C5 | 2283397-79-3 | 0.5 µg/mL |
| Perfluoroundecanoic Acid 13C7 (1,2,3,4,5,6,7-13C7) | - | 0.5 µg/mL |
Unit Size: 1ml
Solvent
- Methanol/Water
Stable Isotope
- True
Form
- Mix
Related Products